Home>Products>30x72x19 Bearing>30 mm x 72 mm x 19 mm CYSD 6306-2RS deep groove ball bearings

30 mm x 72 mm x 19 mm CYSD 6306-2RS deep groove ball bearings
We work Custom Printing Machine Bearings Co., Ltd closely with our 30 mm x 72 mm x 19 mm CYSD 6306-2RS deep groove ball bearings B71915-E-2RSD-T-P4S Bearing number manufacturing 16 mm B partners to bring the best 30 mm x 72 mm x 19 mm value to customers.
- CYSD
6306-2RS
- 1 mm
- 16 mm
- B71915-E-2RSD-T-P4S
- 30 mm x 72 mm x 19 mm
- 33000 N / Dynamic lo
- 99,5 mm / Tolerance:
- 29 mm
- 25 ° / Angle
-
Custom Printing Machine Bearings Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 72 mm x 19 mm CYSD 6306-2RS deep groove ball bearings Product features
rmin: | 1 mm | B: | 16 mm | Bearing number: | B71915-E-2RSD-T-P4S |
Size (mm): | 30 mm x 72 mm x 19 mm | Cr: | 33000 N / Dynamic lo | Da: | 99,5 mm / Tolerance: |
a: | 29 mm | α: | 25 ° / Angle | Outer Diameter (mm): | 105 |
D: | 105 mm |
30 mm x 72 mm x 19 mm CYSD 6306-2RS deep groove ball bearings Specifications
Business Type | Manufacturer | Plate Width | 114.3-304.8 mm | Working Load | 3830 N |
Special Material | DuPont | Color | White/Customized | Guarantee Time | 6 Month |
Structure | Straignt/Turning Running Belt | Assembling Style | Rods/Stainless Steel Rods | Trademark | Hairise |
Transport Package | Carton | Specification | 2 kg/m | Origin | Shanghai, China |
HS Code | 8431390000 |
N2 | 64 mm |
A | 64 mm |
L1 | 119 mm |
Bore Diameter (mm) | 57,15 |
B | 65,1 mm |
Bearing number | UCTX11-36 |
L | 194 mm |
Basic dynamic load rating (C) | 52,4 kN |
Weight | 5,3 Kg |
Basic static load rating (C0) | 36,2 kN |
CYSD 6306-2RS deep groove ball bearings Size Chart - All 30x72x19 Bearing Racing
Cross reference CYSD 6306-2RS deep groove ball bearings | ||||||||
d | D | B | C | C0 | EAN | Size | Noun | |
6306-2RS | 30 mm | 72 mm | 19 mm | 27 kN | 15,19 kN | - | 30x72x19 | - |
6306-2RS | 30 mm | 72 mm | 19 mm | 29,01 kN | 15,68 kN | - | 30x72x19 | - |
6306-2RS | 30 mm | 72 mm | 19 mm | 19 mm | - | - | 30x72x19 | - |
6306-2RS | 30 mm | 72 mm | 19 mm | 26,7 kN | 15 kN | - | 30x72x19 | - |
6306-2RS | 30 mm | 72 mm | 19 mm | - | - | - | 30x72x19 | - |
6306-2RS | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | - | - | 0087796293922 | - | Bearing |
6306-2RS | - | - | - | - | - | 0800675041151 | - | - |
6306-2RS | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | - | - | 0644075148283 | - | Bearing |
6306-2RS | 30 mm | 72 mm | 19 mm | - | - | - | - | - |
6306-2RS | 30 mm | 72 mm | 19 mm | - | - | - | - | - |
Contact Us

- Custom Printing Machine Bearings Co., Ltd
- AddressCrescent, Fradley Park, Lichfield
- Phone(Working Time)+44-1593-446000
- Fax
Related News
skf spherical roller bearing with adapter sleeve catalog |
180x120x28 bearing dimensions |
320x480x121 bearing dimensions tolerances |
Product Categories
- 160x290x48 Bearing
- 160x340x114 Bearing
- 20x26x12 Bearing
- 20x52x21 Bearing
- 30x72x19 Bearing
- 32x65x17 Bearing
- 4x12x4 Bearing
- 4x16x5 Bearing
- 60x130x31 Bearing
- 6x15x5 Bearing
- 70x150x35 Bearing
- 75x160x40 Bearing
- 80x125x22 Bearing
- 90x140x32 Bearing
- SKF 7207 Bearing
- 3306a Bearing
- SKF Tmbp 20e Bearing
- SKF 24 Bearing
New Products
30 mm x 72 mm x 19 mm NTN AC-6306LLB deep groove ball bearings
30 mm x 72 mm x 19 mm Timken 306KG deep groove ball bearings
30 mm x 72 mm x 19 mm NSK 7306BEA angular contact ball bearings
30 mm x 72 mm x 19 mm FAG F-53597 cylindrical roller bearings
30 mm x 72 mm x 19 mm NSK NJ 306 EW cylindrical roller bearings