Home>Products>80x125x22 Bearing>80 mm x 125 mm x 22 mm KOYO 7016 angular contact ball bearings

80 mm x 125 mm x 22 mm KOYO 7016 angular contact ball bearings
Online shopping Custom Printing Machine Bearings Co., Ltd 80 mm x 125 mm x 22 mm KOYO 7016 angular contact ball bearings from a 36,5 Width (mm) great selection 80 mm x 125 mm x 22 mm at Store. ... 80x125x22 Bearing Accessories.
- KOYO
7016
- 1.5 mm
- Double-Row Non-Fill
- 36,5
- B00152
- Uncoated
- Angular Contact Ball
- 33
- 1.14
-
Custom Printing Machine Bearings Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80 mm x 125 mm x 22 mm KOYO 7016 angular contact ball bearings Customers who bought this item also bought
ra - max.: | 1.5 mm | row type & fill slot:: | Double-Row Non-Fill | Width (mm): | 36,5 |
Product Group: | B00152 | finish/coating:: | Uncoated | Category: | Angular Contact Ball |
series:: | 33 | Calculation factor - e: | 1.14 | r1,2 - min.: | 1.5 mm |
Calculation factor Y2: | 0.93 | Size (mm): | 80 mm x 125 mm x 22 mm |
80 mm x 125 mm x 22 mm KOYO 7016 angular contact ball bearings Products and services
KOYO 7016 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7312B |
Dimensione (mm) | 60x130x31 |
Marchio | NACHI |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 31 |
d | 60 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
Angolo (&alfa;) | 40 ° |
a | 24.4 mm |
r min. | 2.1 mm |
r1 min. | 1.1 mm |
da min. | 72 mm |
Da max. | 118 mm |
ra max. | 2 mm |
Peso | 1.81 Kg |
Carico dinamico di base (C) | 92,5 kN |
Carico statico di base (C0) | 67,5 kN |
(Grease) Velocità di lubrificazione | 4300 r/min |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.816 |
EAN | 4991893850116 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 40 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.nachi.com |
Numero articolo del produttore | 7312 B BNLS |
Peso / LBS | 4 |
Alesaggio | 2.362 Inch | 60 Millimeter |
Larghezza | 1.22 Inch | 31 Millimeter |
Diametro esterno | 5.118 Inch | 130 Millimeter |
Configurazione | Single Row |
Tipo di foro | Cylindrical Bore |
Dimensione del foro | 60 mm |
Raggio di filetto/smussola | 2.1 mm |
r1 | 1.1 mm |
Capacità di carico dinamico | 92,500 N |
Capacità di carico statico | 67,500 N |
Limitazione della velocità - Grasso | 4,300 rpm |
Limitazione della velocità - Olio | 5,500 rpm |
da1 (min) | 72 mm |
da2 (min) | 67 mm |
Da1 (max) | 118 mm |
Da2 (max) | 123 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
80 mm x 125 mm x 22 mm KOYO 7016 angular contact ball bearings Cad Models
Contact Us

- Custom Printing Machine Bearings Co., Ltd
- AddressCrescent, Fradley Park, Lichfield
- Phone(Working Time)+44-1593-446000
- Fax
Related News
skf spherical roller bearing with adapter sleeve catalog |
180x120x28 bearing dimensions |
320x480x121 bearing dimensions tolerances |
Product Categories
- 160x290x48 Bearing
- 160x340x114 Bearing
- 20x26x12 Bearing
- 20x52x21 Bearing
- 30x72x19 Bearing
- 32x65x17 Bearing
- 4x12x4 Bearing
- 4x16x5 Bearing
- 60x130x31 Bearing
- 6x15x5 Bearing
- 70x150x35 Bearing
- 75x160x40 Bearing
- 80x125x22 Bearing
- 90x140x32 Bearing
- SKF 7207 Bearing
- 3306a Bearing
- SKF Tmbp 20e Bearing
- SKF 24 Bearing
New Products
80 mm x 125 mm x 22 mm CYSD 7016CDF angular contact ball bearings
80 mm x 125 mm x 22 mm NACHI BNH 016 angular contact ball bearings
80 mm x 125 mm x 22 mm ISB 6016 N deep groove ball bearings
80 mm x 125 mm x 22 mm PFI 6016-2RS C3 deep groove ball bearings
80 mm x 125 mm x 22 mm CYSD 6016-Z deep groove ball bearings