Home>Products>160x290x48 Bearing>160 mm x 290 mm x 48 mm NACHI 7232CDB angular contact ball bearings
NACHI 7232CDB MODELS
Need a CAD or 3D Model?
160 mm x 290 mm x 48 mm NACHI 7232CDB angular contact ball bearings
160x290x48 Bearing
NACHI 7232CDB Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have NTN Brand the resources 160 mm x 290 mm x 48 mm to help you with all your 160 mm x 290 mm x 48 mm NACHI 7232CDB angular contact ball bearings needs - including routine maintenance, major repairs, warranty service, and 160x290x48 Bearing Custom Printing Machine Bearings Co., Ltd equipment inspections.
- NACHI
7232CDB
- 160 mm x 290 mm x 48 mm
- NTN
- NN30/710KWD1C1NAP5
- 236 mm
- 1030
- 236
- 710
- 236 mm
-
Custom Printing Machine Bearings Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
160 mm x 290 mm x 48 mm NACHI 7232CDB angular contact ball bearings Technical information
- 160 mm x 290 mm x 48 mm
- NTN
- NN30/710KWD1C1NAP5
- 236 mm
- 1030
- 236
- 710
- 236 mm
- 1030 mm
- 710 mm
NACHI 7232CDB 160 mm x 290 mm x 48 mm NACHI 7232CDB angular contact ball bearings Cross reference
NACHI 7232CDB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22313 EK |
Size (mm) | 140x65x48 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 65 |
Width (mm) | 48 |
d | 65 mm |
D | 140 mm |
B | 48 mm |
d2 | 81.6 mm |
D1 | 118 mm |
b | 8.3 mm |
K | 4.5 mm |
r1,2 - min. | 2.1 mm |
da - min. | 73 mm |
da - max. | 81 mm |
Da - max. | 128 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 357 kN |
Basic static load rating - C0 | 360 kN |
Fatigue load limit - Pu | 38 kN |
Reference speed | 3800 r/min |
Limiting speed | 5000 r/min |
Calculation factor - e | 0.35 |
Calculation factor - Y1 | 1.9 |
Calculation factor - Y2 | 2.9 |
Calculation factor - Y0 | 1.8 |
Category | Spherical Roller Bearings |
Inventory | 1.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.49 |
EAN | 7316576653919 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH2313 (Specify bore) |
Withdrawal Nut | KM15 |
Inch - Metric | Metric |
Long Description | 65MM Tapered Bore; 140MM Outside Diameter; 48MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 7.687 |
Width | 1.89 Inch | 48 Millimeter |
Bore | 2.559 Inch | 65 Millimeter |
Outside Diameter | 5.512 Inch | 140 Millimeter |
Adapter Part Number | SNW113 H2313 HA2313 HE2313 (Specify Bore) Inch | H2313 (Specify bore) Millimeter |
bore diameter: | 65 mm |
maximum rpm: | 5000 RPM |
outside diameter: | 140 mm |
operating temperature range: | Maximum of +390 °F |
overall width: | 48 mm |
cage material: | Steel |
bore type: | Tapered 1:12 |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 48 mm |
dynamic load capacity: | 340 kN |
fillet radius: | 2 mm |
static load capacity: | 360 kN |
series: | 223 |
d2 ≈ | 81.6 mm |
D1 ≈ | 118 mm |
r1,2 min. | 2.1 mm |
Da max. | 128 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 357 kN |
Basic static load rating C0 | 360 kN |
Fatigue load limit Pu | 38 kN |
Calculation factor e | 0.35 |
Calculation factor Y1 | 1.9 |
Calculation factor Y2 | 2.9 |
Calculation factor Y0 | 1.8 |
Mass bearing | 3.65 kg |
Recommended lock nut tightening angle α | 115 ° |
NACHI 7232CDB INTERCHANGE
160x290x48 Bearing Part series 7232CDB is a potential replacement for these common bearing part numbers:
7232CDB
7232CDB
7232CDB
7232CDB
7232CDB
7232CDB
7232CDB
7232CDB
Contact Us

- Custom Printing Machine Bearings Co., Ltd
- AddressCrescent, Fradley Park, Lichfield
- Phone(Working Time)+44-1593-446000
- Fax
NACHI 7232CDB Technical Articles
Can ceramic bearings rust? |
How does a pillow block bearing work? |
What are bearing washers? |
160x290x48 Bearing CATEGORIES
- 160x290x48 Bearing
- 160x340x114 Bearing
- 20x26x12 Bearing
- 20x52x21 Bearing
- 30x72x19 Bearing
- 32x65x17 Bearing
- 4x12x4 Bearing
- 4x16x5 Bearing
- 60x130x31 Bearing
- 6x15x5 Bearing
- 70x150x35 Bearing
- 75x160x40 Bearing
- 80x125x22 Bearing
- 90x140x32 Bearing
- SKF 7207 Bearing
- 3306a Bearing
- SKF Tmbp 20e Bearing
- SKF 24 Bearing
Customers Who Viewed NACHI 7232CDB Bearing Also Viewed
160 mm x 290 mm x 48 mm NKE NUP232-E-M6 cylindrical roller bearings
160 mm x 290 mm x 48 mm NKE NUP232-E-MA6 cylindrical roller bearings
160 mm x 290 mm x 48 mm Loyal 20232 C spherical roller bearings
160 mm x 290 mm x 48 mm NKE NJ232-E-MPA cylindrical roller bearings
160 mm x 290 mm x 48 mm NACHI 7232CDF angular contact ball bearings